26th September to 29th September 2020

Event Results
WESTERN DANCE
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | KOLA SARAAWATHI | JILL SANGHVI, YAHVI PATIRA, PURVI AGARWAL |
| SECOND PRIZE | SBOA | P. BIRSHIK, RAHUL MALAIKANI, MONISH ELAMARAN |
| THIRD PRIZE | VANI VIDYALAYA | A.R.MOHAMMED ALRAYEES, R.YOGHARAM |
CLASSICAL DANCE
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | CHIMAYA VIDYALAYA | MEGHA KUMARAN |
| FIRST PRIZE | ANNA NAGAR | SAANKHYA |
| SECOND PRIZE | VIDYANIKETAN PUBLIC | LESHA S, BHAVANA M S, SAGARIKA S |
CLASSICAL DANCE SOLO
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | OUR ANGEL MATRIC HIGHER SECONDARY SCHOOL | CHANDANA VANGALA |
MUSIC COMPETITION
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | SBOA SCHOOL | ROHAN JACOB RONEY |
| SECOND PRIZE | LALAJI OMEGA INTERNATIONAL SCHOOL | AMITHA PAVITHRAN |
| THIRD PRIZE | VIDYANIKETAN PUBLIC SCHOOL | NEERAJ KRISHNAMURTHY |
| CONSOLATION PRIZES | D.A.V. BOYS GOPALAPURAM | RAM CHARAN K |
| CONSOLATION PRIZES | SRI SIVASWAMI KALALAYA SENIOR SECONDARY SCHOOL | SAI SANJAY S |
BEATBOXING
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | CHINMAYA VIDYALAYA, ANNA NAGAR | TARUN KASA |
| FIRST PRIZE | D A V SR.SEC.SCHOOL, GOPALAPURAM | EZHILRAMANAN |
| SECOND PRIZE | VANI VIDYALAYA, KK NAGAR | T.DATTA MANI |
| SECOND PRIZE | SARASWATHI VIDYALAYA | VIKRAM |
INSTRUMENTS
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | DAV BOYS GOPALAPURAM | ACHYUTH MUKUND |
| SECOND PRIZE | CHINMAYA VIDYALAYA KILPAUK | SHAWN D’ SILVA |
| THIRD PRIZE | WESTLAKE HIGH SCHOOL , US | GOKUL SRIRAM |
| CONSOLATION PRIZES | SBOA , ANNA NAGAR | SANJAY BALAJEE |
| CONSOLATION PRIZES | VANI VIDYALAYA | SIDHARTH.N |
| CONSOLATION PRIZES | GURU SHREE SHANTI JAIN VIDYALAYA | YASHPAL CHAUDHARI |
MEME CREATION
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | Union Christian Mat. Hr. Sec. School | Adheel Ahammed, Afraz Alam |
| SECOND PRIZE | Chinmaya Vidyalaya, Anna Nagar | Vasudev Iyenger, Harshita |
| THIRD PRIZE | SV Vivekananda Vidyalaya | Sabarinatha VA, Vidya Varshini N |
VOUGUE CHALLENGE
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | SBOA SCHOOL | AFRINA FATHIMA |
| SECOND PRIZE | SINDHI MODEL SENIOR SECONDARY SCHOOL | NEHA JASWANI |
| THIRD PRIZE | CHINMAYA VIDYALAYA (TAYLOR’S ROAD) | SPARSH SHAH |
NO FILTER
| PRIZE NO. | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| FIRST PRIZE | San Academy | LAKSHITHA DEVAKUMAR |
| SECOND PRIZE | CHINMAYA VIDYALAYA (TAYLOR’S ROAD) | Aishwarya K |
| THIRD PRIZE | CHINMAYA VIDYALAYA (ANNA NAGAR) | Sowjhanya.V.K |
PES MOBILE
| PRIZE | SCHOOL NAME | PARTICIPANTS NAME |
|---|---|---|
| WINNER | MCC MATRICULATION HIGHER SECONDARY SCHOOL | A MOHAMMAD NADEEM |
| RUNNER | MCC MATRICULATION HIGHER SECONDARY SCHOOL | GIDEON |
